<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.astrowright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.astrowright.com</link>
	<description>The Official AstrowrightLLC Blog.</description>
	<lastBuildDate>Tue, 16 Apr 2013 18:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.astrowright.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad92053844140a70c4ac129c0b99c71b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://blog.astrowright.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.astrowright.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.astrowright.com/?pushpress=hub'/>
		<item>
		<title>Astrowright staff appears with scientists from SwRI, Johns Hopkins University, others on new Weather Channel series</title>
		<link>http://blog.astrowright.com/2013/04/16/astrowright-staff-appears-with-scientists-from-swri-johns-hopkins-university-others-on-new-weather-channel-series/</link>
		<comments>http://blog.astrowright.com/2013/04/16/astrowright-staff-appears-with-scientists-from-swri-johns-hopkins-university-others-on-new-weather-channel-series/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:06:31 +0000</pubDate>
		<dc:creator>astrowright</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astonomy]]></category>
		<category><![CDATA[astrowright]]></category>
		<category><![CDATA[b612]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[ben mcgee]]></category>
		<category><![CDATA[deflection]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[forecasting the end]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[grb]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[johns hopkins]]></category>
		<category><![CDATA[mcgee]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[swri]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://blog.astrowright.com/?p=426</guid>
		<description><![CDATA[We at Astrowright are pleased to report that our Principal Research Scientist is appearing alongside leading national and international researchers to discuss astronomy, geology, and planetary science in the context of a new series currently airing on The Weather Channel. &#8230; <a href="http://blog.astrowright.com/2013/04/16/astrowright-staff-appears-with-scientists-from-swri-johns-hopkins-university-others-on-new-weather-channel-series/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=426&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We at Astrowright are pleased to report that our Principal Research Scientist is appearing alongside leading national and international researchers to discuss astronomy, geology, and planetary science in the context of a new series currently airing on <a href="http://www.weather.com/" target="_blank">The Weather Channel</a>.</p>
<div class="wp-caption alignnone" style="width: 464px"><img class="     " alt="" src="http://press.weather.com/files/6913/6364/0969/FTE_Ben_McGee_AA118501.ps1.jpg" width="454" height="255" /><p class="wp-caption-text">Ben McGee, as seen interviewed on &#8220;Forecasting the End.&#8221; (Image credit: The Weather Channel)</p></div>
<p>The television project, entitled, &#8220;<a href="http://www.weather.com/tv/tvshows/forecasting-the-end/main" target="_blank">Forecasting the End</a>,&#8221; includes post-doctoral researchers, professors, and scientists from vanguard institutions such as the Southwest Research Institute, the B612 Foundation, and Johns Hopkins University&#8217;s Applied Physics Laboratory, who help viewers explore low-probability, high-impact disaster scenarios.  These include planetary, cosmic and astrophysical events such as asteroid impacts, orbital perturbations, and gamma-ray bursts from nearby stars.</p>
<div class="wp-caption alignnone" style="width: 464px"><img class="     " alt="" src="http://press.weather.com/files/1413/6364/0990/FTE06-022_ps5.jpg" width="454" height="255" /><p class="wp-caption-text">A gravity-induced orbital perturbation as depicted on Forecasting the End. (Credit: The Weather Channel)</p></div>
<p>Using these disaster scenarios to explore hypothetical weather catastrophes, the series emphasizes current research in asteroid detection and mitigation, radiation detection and protection, as well as long-term cryostorage of plant and animal tissues viable for reproduction, which is applicable to the space environment.</p>
<p>The show airs on Thursdays at 9:00pm, (8:00 central).</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astrowrightllc.wordpress.com/426/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astrowrightllc.wordpress.com/426/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=426&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.astrowright.com/2013/04/16/astrowright-staff-appears-with-scientists-from-swri-johns-hopkins-university-others-on-new-weather-channel-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1459ab8cf55911b860b4bf9ef30282c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astrowright</media:title>
		</media:content>

		<media:content url="http://press.weather.com/files/6913/6364/0969/FTE_Ben_McGee_AA118501.ps1.jpg" medium="image" />

		<media:content url="http://press.weather.com/files/1413/6364/0990/FTE06-022_ps5.jpg" medium="image" />
	</item>
		<item>
		<title>Astrowright presents Spacecraft Forensics at World Archaeology Congress 7</title>
		<link>http://blog.astrowright.com/2013/01/19/astrowright-presents-spacecraft-forensics-at-world-archaeology-congress-7/</link>
		<comments>http://blog.astrowright.com/2013/01/19/astrowright-presents-spacecraft-forensics-at-world-archaeology-congress-7/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 19:35:54 +0000</pubDate>
		<dc:creator>astrowright</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Scientific Research]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[WAC-7]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.astrowright.com/?p=418</guid>
		<description><![CDATA[Astrowright, in combination with the Desert Research Institute, recently presented research on the forensics of Solar System escape trajectory spacecraft at the 7th World Archaeology Congress in Jordan.  Held January 13-18, the symposium is a gathering place for the global &#8230; <a href="http://blog.astrowright.com/2013/01/19/astrowright-presents-spacecraft-forensics-at-world-archaeology-congress-7/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=418&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Astrowright, in combination with the <a href="http://www.dri.edu/" target="_blank">Desert Research Institute</a>, recently presented research on the forensics of Solar System escape trajectory spacecraft at the 7th World Archaeology Congress in Jordan.  Held January 13-18, the symposium is a gathering place for the global exchange of frontier archaeological concepts, discoveries, and research.</p>
<p><a href="http://astrowrightllc.files.wordpress.com/2013/03/wac7-2013-poster_final.pdf"><img class="alignnone size-medium wp-image-420" alt="WAC7_2013Poster" src="http://astrowrightllc.files.wordpress.com/2013/03/wac7_2013poster.png?w=300&#038;h=220" width="300" height="220" /></a></p>
<p>By presenting a novel reduction of terrestrial spacecraft from an archaeological point of view, it was argued that a spacecraft&#8217;s materials and physical attributes themselves were of far greater informational value than the novelty plaques and discs encoded with messages intended for hypothetical future recovery by an extraterrestrial intelligence.</p>
<p>Future work exploring the informational value of spacecraft is currently in-progress.  Please contact info@astrowright.com for additional information.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astrowrightllc.wordpress.com/418/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astrowrightllc.wordpress.com/418/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=418&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.astrowright.com/2013/01/19/astrowright-presents-spacecraft-forensics-at-world-archaeology-congress-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1459ab8cf55911b860b4bf9ef30282c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astrowright</media:title>
		</media:content>

		<media:content url="http://astrowrightllc.files.wordpress.com/2013/03/wac7_2013poster.png?w=300" medium="image">
			<media:title type="html">WAC7_2013Poster</media:title>
		</media:content>
	</item>
		<item>
		<title>Skybuster Sale for Small Business Saturday!</title>
		<link>http://blog.astrowright.com/2012/11/23/skybuster-sale-for-small-business-saturday/</link>
		<comments>http://blog.astrowright.com/2012/11/23/skybuster-sale-for-small-business-saturday/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 22:17:10 +0000</pubDate>
		<dc:creator>astrowright</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Pre-flight Fitness]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[astrowright]]></category>
		<category><![CDATA[fit to fly]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[november 24]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[skybuster]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trx]]></category>

		<guid isPermaLink="false">http://blog.astrowright.com/?p=411</guid>
		<description><![CDATA[We at Astrowright are excited to offer a limited-time skybuster promotional sale for Small Business Saturday tomorrow, November 24th!  To help star-bound customers both old and new, we&#8217;re offering a hypoxia-inducing 50% discount on all preflight fitness services to anyone who &#8230; <a href="http://blog.astrowright.com/2012/11/23/skybuster-sale-for-small-business-saturday/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=411&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://astrowrightllc.files.wordpress.com/2011/11/sbs_epop_badge.gif"><img class="size-full wp-image-207 alignleft" title="SBS_EPOP_Badge" alt="" src="http://astrowrightllc.files.wordpress.com/2011/11/sbs_epop_badge.gif?w=640"   /></a>We at Astrowright are excited to offer a limited-time skybuster promotional sale for <a href="http://www.smallbusinesssaturday.com/" target="_blank">Small Business Saturday</a> tomorrow, November 24th!  To help star-bound customers both old and new, we&#8217;re offering a hypoxia-inducing <strong>50% discount on all preflight fitness services</strong> to anyone who contacts us to arrange a purchase this Saturday!</p>
<p>For adventurers or researchers seeking to improve their physical fitness for high-g loading and microgravity agility for an upcoming jet training flight or spaceflight, Astrowright is here to help.  Be sure to contact us tomorrow, November 24th, to request a quote and take advantage of our unprecedented Small Business Saturday 50% skybuster discount at <a href="mailto:info@astrowright.com">info@astrowright.com</a>!</p>
<p><em>For more information and details about our preflight fitness training programs and other services, visit <a href="http://www.astrowright.com/services.html" target="_blank">our website</a> at <a href="http://www.astrowright.com" rel="nofollow">http://www.astrowright.com</a>.</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astrowrightllc.wordpress.com/411/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astrowrightllc.wordpress.com/411/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=411&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.astrowright.com/2012/11/23/skybuster-sale-for-small-business-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1459ab8cf55911b860b4bf9ef30282c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astrowright</media:title>
		</media:content>

		<media:content url="http://astrowrightllc.files.wordpress.com/2011/11/sbs_epop_badge.gif" medium="image">
			<media:title type="html">SBS_EPOP_Badge</media:title>
		</media:content>
	</item>
		<item>
		<title>Astrowright Founder Featured in VEGAS SEVEN</title>
		<link>http://blog.astrowright.com/2012/08/16/astrowright-founder-featured-in-vegas-seven/</link>
		<comments>http://blog.astrowright.com/2012/08/16/astrowright-founder-featured-in-vegas-seven/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 05:19:13 +0000</pubDate>
		<dc:creator>astrowright</dc:creator>
				<category><![CDATA[Nevada Aerospace]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[astrowright]]></category>
		<category><![CDATA[ben mcgee]]></category>
		<category><![CDATA[chasing ufos]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[las vegas academy]]></category>
		<category><![CDATA[natgeo]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[newspace]]></category>
		<category><![CDATA[rilling]]></category>
		<category><![CDATA[vegas seven]]></category>

		<guid isPermaLink="false">http://blog.astrowright.com/?p=404</guid>
		<description><![CDATA[Ben McGee, Astrowright&#8217;s founder and principal research scientist, was recently featured in a VEGAS SEVEN, where he discusses growing up in Las Vegas, the relationship between jazz improvisation and frontier science, his role on a National Geographic television series, and &#8230; <a href="http://blog.astrowright.com/2012/08/16/astrowright-founder-featured-in-vegas-seven/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=404&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Ben McGee, Astrowright&#8217;s founder and principal research scientist, was recently featured in a VEGAS SEVEN, where he discusses growing up in Las Vegas, the relationship between jazz improvisation and frontier science, his role on a National Geographic television series, and high hopes for the aerospace industry in Nevada.</p>
<p>Read about it here:  &#8220;<a href="http://vegasseven.com/latest/2012/08/16/head-stars" target="_blank">Head in the Stars</a>&#8220;</p>
<p><a href="http://vegasseven.com/latest/2012/08/16/head-stars"><img class="alignnone  wp-image-405" title="VegasSeven_HeadinStars" src="http://astrowrightllc.files.wordpress.com/2012/08/vegasseven_headinstars.png?w=640&#038;h=332" alt="" width="640" height="332" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astrowrightllc.wordpress.com/404/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astrowrightllc.wordpress.com/404/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=404&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.astrowright.com/2012/08/16/astrowright-founder-featured-in-vegas-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1459ab8cf55911b860b4bf9ef30282c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astrowright</media:title>
		</media:content>

		<media:content url="http://astrowrightllc.files.wordpress.com/2012/08/vegasseven_headinstars.png" medium="image">
			<media:title type="html">VegasSeven_HeadinStars</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Fit to Fly with Astrowright&#8217;s new Preflight Fitness video!</title>
		<link>http://blog.astrowright.com/2012/06/19/get-fit-to-fly-with-astrowrights-new-preflight-fitness-video/</link>
		<comments>http://blog.astrowright.com/2012/06/19/get-fit-to-fly-with-astrowrights-new-preflight-fitness-video/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 06:52:16 +0000</pubDate>
		<dc:creator>astrowright</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Pre-flight Fitness]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[astronaut training]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fit to fly]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[preflight]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.astrowright.com/?p=394</guid>
		<description><![CDATA[We at Astrowright are really pumped about this new video advertising our state-of-the-art preflight fitness services!  Check it out: For more information about our preflight fitness services or to request a quote, visit http://www.astrowright.com or email us at info@astrowright.com.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=394&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We at Astrowright are really pumped about this new video advertising our state-of-the-art preflight fitness services!  Check it out:</p>
<div id="v-K5ZZmdnK-1" class="video-player" style="width:640px;height:360px">
<embed id="v-K5ZZmdnK-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=K5ZZmdnK&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="640" height="360" title="Astrowright Preflight Fitness Video" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>For more information about our preflight fitness services or to request a quote, visit <a href="http://www.astrowright.com" rel="nofollow">http://www.astrowright.com</a> or email us at <a href="mailto:info@astrowright.com">info@astrowright.com</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astrowrightllc.wordpress.com/394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astrowrightllc.wordpress.com/394/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=394&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://blog.astrowright.com/2012/06/19/get-fit-to-fly-with-astrowrights-new-preflight-fitness-video/"><img alt="Astrowright Preflight Fitness Video" src="http://videos.videopress.com/K5ZZmdnK/astrowrightvid_640x360_scruberthumbnail_1.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.astrowright.com/2012/06/19/get-fit-to-fly-with-astrowrights-new-preflight-fitness-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://videos.videopress.com/K5ZZmdnK/astrowrightvid_640x360_dvd.mp4" length="14277632" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/1459ab8cf55911b860b4bf9ef30282c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astrowright</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/K5ZZmdnK/astrowrightvid_640x360_dvd.mp4" fileSize="14277632" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="73" width="640" height="360" />

			<media:content url="http://videos.videopress.com/K5ZZmdnK/astrowrightvid_640x360_std.mp4" fileSize="7437824" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="73" width="400" height="224" />

			<media:content url="http://videos.videopress.com/K5ZZmdnK/astrowrightvid_640x360_fmt1.ogv" fileSize="7437824" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="73" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Astrowright Preflight Fitness Video</media:title>
			<media:thumbnail url="http://videos.videopress.com/K5ZZmdnK/astrowrightvid_640x360_scruberthumbnail_1.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=K5ZZmdnK&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Astrowright research scientist featured on &#8220;SpacingOut!&#8221;</title>
		<link>http://blog.astrowright.com/2012/06/16/astrowright-research-scientist-featured-on-spacingout/</link>
		<comments>http://blog.astrowright.com/2012/06/16/astrowright-research-scientist-featured-on-spacingout/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 07:57:30 +0000</pubDate>
		<dc:creator>astrowright</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[chasing ufos]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[mcgee]]></category>
		<category><![CDATA[newspace]]></category>
		<category><![CDATA[openminds]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[spacing out]]></category>

		<guid isPermaLink="false">http://blog.astrowright.com/?p=383</guid>
		<description><![CDATA[Discussing commercial spaceflight, SETI, and the possibility of extraterrestrial life, Astrowright&#8217;s Ben McGee was recently featured on the popular space videoblog, &#8220;SpacingOut!&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=383&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Discussing commercial spaceflight, SETI, and the possibility of extraterrestrial life, Astrowright&#8217;s Ben McGee was recently featured on the popular space videoblog, &#8220;SpacingOut!&#8221;</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/BkAWFdFOt2k?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astrowrightllc.wordpress.com/383/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astrowrightllc.wordpress.com/383/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=383&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.astrowright.com/2012/06/16/astrowright-research-scientist-featured-on-spacingout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1459ab8cf55911b860b4bf9ef30282c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astrowright</media:title>
		</media:content>
	</item>
		<item>
		<title>SpaceX Launch Success Heralds Wave of Manned Commercial Spaceflight Development</title>
		<link>http://blog.astrowright.com/2012/05/22/spacex-launch-success-heralds-wave-of-manned-commercial-spaceflight-development/</link>
		<comments>http://blog.astrowright.com/2012/05/22/spacex-launch-success-heralds-wave-of-manned-commercial-spaceflight-development/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:51:06 +0000</pubDate>
		<dc:creator>astrowright</dc:creator>
				<category><![CDATA[NewSpace News]]></category>
		<category><![CDATA[blue origin]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[cst-100]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[lockheed]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[new shepard]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[spaceshiptwo]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[virgin galactic]]></category>
		<category><![CDATA[XCOR]]></category>

		<guid isPermaLink="false">http://blog.astrowright.com/?p=362</guid>
		<description><![CDATA[The successful launch early this morning of the SpaceX Falcon 9 rocket and its Dragon spacecraft payload on a pioneering demonstration flight for NASA to the International Space Station has blazed a trail through conventional wisdom when it comes to &#8230; <a href="http://blog.astrowright.com/2012/05/22/spacex-launch-success-heralds-wave-of-manned-commercial-spaceflight-development/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=362&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The successful launch early this morning of the SpaceX Falcon 9 rocket and its Dragon spacecraft payload on a pioneering demonstration flight for NASA to the International Space Station has blazed a trail through conventional wisdom when it comes to spaceflight.  In doing so, SpaceX has defied the doubts of U.S. lawmakers and forged a path to soon be followed by several competing commercial spaceflight developers.</p>
<p><a href="http://astrowrightllc.files.wordpress.com/2012/05/astrowright_scopemannedspaceflight_diagram11.png"><img class="alignnone size-full wp-image-367" title="Astrowright_ScopeMannedSpaceflight_Diagram1" src="http://astrowrightllc.files.wordpress.com/2012/05/astrowright_scopemannedspaceflight_diagram11.png?w=640&#038;h=480" alt="" width="640" height="480" /></a></p>
<p>With this in mind, we at Astrowright Spaceflight Consulting LLC have taken a quick industry snapshot of planned commercial human space transportation systems currently in varied stages of physical testing, including a matrix of possible destinations as declared by flight providers.</p>
<p>It should be noted that this matrix is not exhaustive, though a view of even the current leading providers demonstrates an exciting wave of technology development by multiple ventures &#8211; all acting to open space to humankind.</p>
<p>Of note is that while suborbital spacecraft are limited by design to ballistic flights to the edge of space, it remains to be seen whether suborbital technology will lead to crossover development of orbital transportation systems by current suborbital providers.  (For example, Richard Branson of Virgin Galactic has himself stated an ultimate goal to provide orbital spacecraft.)</p>
<p>In all cases, manned spaceflight will require a robust network of human spaceflight support services, which Astrowright aims to lead with a unique suite of offerings.  These include custom preflight fitness, personal dosimetry, flight readiness testing, and microgravity product evaluation services.</p>
<p>For more information about Astrowright Spaceflight Consulting LLC, visit <a href="http://www.astrowright.com">www.astrowright.com</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astrowrightllc.wordpress.com/362/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astrowrightllc.wordpress.com/362/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.astrowright.com&#038;blog=20812826&#038;post=362&#038;subd=astrowrightllc&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.astrowright.com/2012/05/22/spacex-launch-success-heralds-wave-of-manned-commercial-spaceflight-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1459ab8cf55911b860b4bf9ef30282c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astrowright</media:title>
		</media:content>

		<media:content url="http://astrowrightllc.files.wordpress.com/2012/05/astrowright_scopemannedspaceflight_diagram11.png" medium="image">
